* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 39,664 | 36,995 | |
| EPA Classification | Small SUV 4WD | ||
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 5.8 | 5.6 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.3 | 6.7 | |
| Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 219 @ 5700 | 191 @ 5600 | |
| SAE Net Torque @ RPM | 221 | 155 @ 4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 5.8 L/100 km | 5.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.3 L/100 km | 6.7 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 5.8 L/100 km | 5.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.3 L/100 km | 6.7 L/100 km | |
| Engine Order Code | 993 | ||
| Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 2.5 L/152 | |
| Fuel System | Port/Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 219 @ 5700 | 191 @ 5600 | |
| SAE Net Torque @ RPM | 221 | 155 @ 4000 | |
| Trans Order Code | 44E | ||
| Trans Type | 1 | 1 | |
| Trans Description Cont. | CVT w/OD | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | |||
| Second Gear Ratio (:1) | |||
| Third Gear Ratio (:1) | |||
| Fourth Gear Ratio (:1) | |||
| Fifth Gear Ratio (:1) | |||
| Sixth Gear Ratio (:1) | |||
| Reverse Ratio (:1) | |||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 550 | 390 | |
| Maximum Alternator Capacity (amps) | 150 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 98.9 | ||
| Front Head Room (in) | 39 | 40.3 | |
| Front Leg Room (in) | 41 | 42.8 | |
| Front Shoulder Room (in) | 57.8 | 57.3 | |
| Front Hip Room (in) | 54.3 | 55.4 | |
| Second Head Room (in) | 40 | 39.6 | |
| Second Leg Room (in) | 37.8 | 35.9 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | N/A | |
| A/T | Standard | Standard | |
| CVT Transmission | Standard | Standard | |
| Gas/Electric Hybrid | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Wheel Locks | Standard | N/A | |
| Front Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| CVT Transmission (Option) | N/A | Standard | |
| Gas/Electric Hybrid (Option) | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Temporary Spare Tire | Standard | Standard | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | N/A | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| Floor Mats (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Evasion Assist | Standard | N/A | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |
| Driver Monitoring (Option) | N/A | Standard | |
| Evasion Assist (Option) | N/A | Standard | |
| Rear Collision Mitigation (Option) | N/A | Standard | |






















































